LiveChart class¶
Attributes: [SupportedOSPlatform("windows")]
Defined in
Namespace: CrissCross.WPF.Plot
Assembly: CrissCross.WPF.Plot.dll
Full name: CrissCross.WPF.Plot.LiveChart
Modifiers: public
Summary¶
LiveChart
Applies to
net10.0-windows10.0.19041, net9.0-windows10.0.19041, net8.0-windows10.0.19041, net481
Class hierarchy
classDiagram
class LiveChart
class ReactiveUserControl~LiveChartViewModel~
ReactiveUserControl~LiveChartViewModel~ <|-- LiveChart
class IComponentConnector {
<>
}
IComponentConnector <|.. LiveChart
class IStyleConnector {
<>
}
IStyleConnector <|.. LiveChart
Inherits from: ReactiveUserControl
Implements: IComponentConnector, IStyleConnector
Remarks¶
LiveChart is designed for scenarios where data changes frequently and needs to be visualized in real time, such as monitoring signals, logging data, or displaying observables. The control exposes a variety of dependency properties to configure chart appearance, data sources, and behavior, including support for multiple data series, axis labeling, and legend positioning. It is intended for use in WPF applications and supports binding to reactive data sources for dynamic updates.
Constructors¶
| Name | Summary |
|---|---|
| .ctor | Initializes a new instance of the [LiveChart](# class. |
Properties¶
| Name | Summary |
|---|---|
| First | Gets or sets a value indicating whether gets or sets the update. |
| Observables | Gets or sets the collection of observable sequences that provide named double values for the Y axis. |
| ReactivePlotSources | Gets or sets normalized observable-first plot sources bound to this chart. |
| RightWidth | Gets or sets the width of the right column as a GridLength value. |
| LegendWidth | Gets or sets the width, in device-independent units (pixels), of the legend area. |
| NSamples | Gets or sets the number of samples used in calculations or data processing. |
| Frequency | Gets or sets the frequency value used by the control. |
| TitleContent | Gets or sets the text content displayed in the title area of the control. |
| LegendPosition | Gets or sets the position of the legend within the chart. |
| ScatterObservablesWithTimeStamp | Gets or sets the collection of observable sequences that provide scatter plot data points with associated timestamps and axis information. |
| SignalObservablesWithTimeStamp | Gets or sets the collection of observables that provide signal data with associated timestamps and axis information. |
| DataLoggerObservablesWithPoints | Gets or sets the collection of observable data streams for logging, each providing a sequence of named data points with associated axis information and a maximum number of points to... |
| DataWithTimeStamp | Gets or sets the signal data along with associated time stamps and axis information. |
| SignalWithPoints | Gets or sets the signal data, including its name, Y and X coordinate points, and axis index. |
| SignalsWithPoints | Gets or sets the collection of signal data points, where each item contains a signal name, Y-values, X-values, and an axis index. |
| SignalObservablesWithPoints | Gets or sets the collection of observables that provide signal data points for plotting or analysis. |
| ScatterWithPoints | Gets or sets the scatter plot data, including the series name, X and Y coordinate lists, and the axis index to which the data is assigned. |
| YAxisName | Gets or sets the collection of Y-axis names and their associated colors for the chart. |
| ControlMenu | Gets or sets the collection of chart objects displayed in the control menu. |
| NumberPointsPlotted | Gets or sets the number of data points that have been plotted on the chart. |
| UseFixedNumberOfPoints | Gets or sets a value indicating whether a fixed number of points should be used for rendering or calculation. |
Fields¶
| Name | Summary |
|---|---|
| static UseFixedNumberOfPointsProperty | Identifies the UseFixedNumberOfPoints dependency property, which determines whether the chart uses a fixed number of data points for rendering. |
| static NumberPointsPlottedProperty | Identifies the NumberPointsPlotted dependency property, which specifies the maximum number of data points to display in the chart. |
| static TitleProperty | Identifies the TitleContent dependency property, which represents the title text displayed by the LiveChart control. |
| static LegendPositionProperty | Identifies the LegendPosition dependency property, which determines the position of the legend in a LiveChart control. |
| static RightWidthProperty | Identifies the RightWidth dependency property, which specifies the width of the right panel in the LiveChart control. |
| static LegendWidthProperty | Identifies the LegendWidth dependency property. |
| static NSamplesProperty | Identifies the NSamples dependency property, which specifies the number of samples to display in the LiveChart control. |
| static FrequencyProperty | Identifies the Frequency dependency property, which specifies the data sampling frequency for the LiveChart control. |
| static ObservablesProperty | Identifies the Observables dependency property, which enables data binding for a collection of observable data series in a LiveChart control. |
| static ReactivePlotSourcesProperty | Identifies the ReactivePlotSources dependency property, which binds normalized observable plot sources to the chart. |
| static SignalObservablesWithTimeStampProperty | Identifies the SignalObservablesWithTimeStamp dependency property, which enables binding to a collection of observables that provide time-stamped signal data for the chart. |
| static DataLoggerObservablesWithPointsProperty | Identifies the DataLoggerObservablesWithPoints dependency property, which enables binding a collection of observables containing data point information to the LiveChart control. |
| static DataWithTimeStampProperty | Identifies the DataWithTimeStamp dependency property, which stores a tuple containing optional string data, optional and required lists of double values, and an integer value for the... |
| static SignalWithPointsProperty | Identifies the SignalWithPoints dependency property, which stores a tuple containing a signal name, optional X and Y coordinate lists, and a point count for use in LiveChart... |
| static SignalsWithPointsProperty | Identifies the SignalsWithPoints dependency property, which represents a collection of signal data points to be displayed in the chart. |
| static SignalObservablesWithPointsProperty | Identifies the SignalObservablesWithPoints dependency property, which enables data binding for a collection of observable data series with associated point values. |
| static ScatterObservablesWithTimeStampProperty | Identifies the ScatterObservablesWithTimeStamp dependency property, which enables data binding for a collection of observable scatter data points with associated timestamps. |
| static ScatterWithPointsProperty | Identifies the ScatterWithPoints dependency property, which stores the configuration for a scatter plot with associated data points. |
| static YAxisNameProperty | Identifies the YAxisName dependency property, which stores the names of the Y axes for the chart. |
| static ControlMenuProperty | Identifies the ControlMenu dependency property, which represents a collection of chart objects associated with the control. |
| Title | Title Name Field |
| PlotSettings | PlotSettings Name Field |
| LiveHistoryBtn | LiveHistoryBtn Name Field |
| EnableMarkerBtn | EnableMarkerBtn Name Field |
| AddCrosshairBtn | AddCrosshairBtn Name Field |
| RemoveLabelBtn | RemoveLabelBtn Name Field |
Methods¶
| Name | Summary |
|---|---|
| AssignLiveChartData | Assigns live chart data to the appropriate plot type based on the specified source and plot type. |
| InitializeComponent | InitializeComponent |